| Dimensions (inch) * | A | 33/64 (0.5020) |
| B | 15/64 (0.2100) |
| C | 5/16 (0.3125) |
| D | 3/16 (0.1980) |
| Approximate Weight (lbs) | 0.01/each |
| Interchange ** | Accurate | DF728 (H) |
| Aetna | 5546064 |
| Agri Supply Company/ASC | 35678 T-7605 (Qty/1) |
| Alemite | 1645, 1645-B, 1645B |
| Alemite | 1728, 1728-B, 1728B |
| Alemite | 2316 |
| Alexandria General Supply | Lincoln 5033 (Qty/1) |
| All Valley Hose & Industrial Supply | GZD-3, GZD-03, GZD3, GZDx3 |
| American Lube Equipment | DR-316, DR316 |
| American Lube Equipment | T-7605, T7605 |
| Amtek Tool & Supply | LM63201728 Kingfisher 201728 (Qty/10) |
| Anderson Metals | 08373, 1728 |
| ARO | 6069 |
| ASIN: | B000LETRBI (Qty/10) |
| ASIN: | B001C0F4TE (Qty/25) |
| Auveco/Au-ve-co Products Co. | 15060 1728 (Qty/50) |
| Auveco/Au-ve-co Products Co. | 15084 1728 (Qty/250) |
| Auveco/Au-ve-co Products Co. | 15085 1728 (Qty/500) |
| A&I Products | A-GF3106, A-GF-3106 |
| A&I Products | A-GF316D, A-GF-316D (Qty/20) |
| Balcrank | B511 |
| Balcrank | B511MH-800208, B511MH800208 |
| BFR Hydraulics | GF728 |
| Bijur | F666B |
| Blue-Jay Fasteners | ZERK-30D, ZERK30D (Qty/50) |
| Bolts 'n Nuts Plus | GFD201728, GFD-201728 (Qty/50) |
| Buyers Products Company | 511 |
| B&R Tool & Supply Co | LCN 5033, LCN5033 Lincoln 5033 (Qty/1) |
| Chucks/Chuck's Repair | CRZ-201728, CRZ201728 (Qty/20) |
| Coronet | 728 (Qty/100) |
| Couplings Company | 7033 |
| CSN Stores | OJG1041 Lincoln 5033 (Qty/1) |
| Cub Cadet MTD | 737-3000, 7373000 (Qty/1) |
| Cub Cadet MTD | 737-3000P, 7373000P (Qty/1) |
| Cub Cadet MTD | 737-3003, 7373003 (Qty/1) |
| Cub Cadet MTD | 937-3000, 9373000 (Qty/1) |
| Cub Cadet MTD | 415737 (Qty/1) |
| Cub Cadet MTD | GW-7373000, GW7373000 (Qty/1) |
| Cub Cadet MTD | IH-443566, IH443566 (Qty/1) |
| Cub Cadet MTD | IH-66584-D, IH66584D (Qty/1) |
| Cub Cadet MTD | YS-737-3000, YS7373000 (Qty/1) |
| Dispersion Technology Systems | GF728 |
| Dorman Products | Everbrass 1871 |
| Dorman Products | 485-501, 485501 (Qty/25) |
| Dorman Products | 852-501, 852501 (Qty/13) |
| DrillSpot | 161289 Kingfisher G201728 (Qty/10) |
| DrillSpot | 903901 Lincoln 5033 (Qty/25) |
| DynaFlo | 60108 (Qty/50) |
| EAN: | 0019495458517 |
| Electro-Fast Distribution | GF728 |
| Everco | 1871 |
| Facca Fasteners | GF1728, GF-1728 |
| Fast Fittings | 36164 |
| Fastenal | 58819 Alemite 1728-B (Qty/50) |
| Fastenal | 58851 Lincoln 5033 (Qty/1) |
| Fastenal | 60108 Huyett H1728 (Qty/50) |
| FC Mason Company | Z-9, Z9, 0931014.10SJ |
| Funk Manufacturing Company | F66012S |
| Funk Manufacturing Company | F660125 |
| GBC Binding | 3663266 |
| GF&D | 201728 |
| GF&D | G1728 |
| GF&D | GFD1728 |
| Golden Hawk | GHD1028, GHD 1028 (Qty/5,000) |
| GRAINGER | 5PU15 Grease Fitting (Qty/10) |
| GRAINGER | GFD1728 Grease Fitting (Qty/10) |
| Great Valley Industries/GVI | GF728-L, GF728L (Qty/50) |
| GROZ | GFT/DF/3-16 46300 |
| Guardian | G635 (Qty/10) |
| G&S Fastening Systems | AUV 15084 1728 (Qty/250) |
| Holyoke Fittings | 728 |
| Husqvarna/Husky | 523 32 21-01, 523322101 |
| Huyett | H1728 (Qty/35) |
| Imperial Supplies | 72113 (Qty/25) |
| Jamtek | 1728 |
| John Day | 3247-46005, 324746005 (Qty/20) |
| John Deere/JD | JD7826, JD-7826 |
| JPC Specialties | GF728, GF-728 |
| Kelly Industrial Supply | GF728, GF-728 (Qty/50) |
| Kingfisher | 201728 |
| Kingfisher | G201728 (Qty/10) |
| Legacy MFG | L5601 (Qty/10) |
| Lincoln | 5033 |
| Lincoln | 700504 |
| Lobo Trading | 1728-B, 1728B |
| LUBEQ Corporation | 15 002 541, 15002541 (Qty/100) |
| Lubrication Components | 1728 |
| Lubrimatic | 12104 |
| Lumax Lubrication | LX-3503, LX3503 (Qty/100) |
| Lumax Lubrication | LX-3503-10, LX3503-10 (Qty/10) |
| Lumax Lubrication | LX-3503-5, LX3503-5 (Qty/5) |
| Lumax Lubrication | LX-3505, LX3505 (Qty/100) |
| Lumax Lubrication | LX-3505-10, LX3505-10 (Qty/10) |
| Lumax Lubrication | LX-3505-5, LX3505-5 (Qty/5) |
| M. Brown/MBFittings | MB1728, MB-1728 |
| McGuire/Division of Systems Inc. | 113-112, 113112 T-7605 |
| McMaster-Carr | 1102K34 (Qty/10) |
| Mid-America Fittings | 728 |
| Midland Metal | 36-164, 36164 |
| Mize Wire Products | Z316-K, Z316K (Qty/1,000) |
| Mize Wire Products | Z316-V, Z316V (Qty/5) |
| Mize Wire Products | Z316-A, Z316A (Qty/100) |
| Motion Industries | 00280412 1728-B |
| Motion Industries | 00280413 T-7605 |
| Motion Industries | 00280414 5033 |
| MSC | 08060824 (Qty/100) |
| National Std Parts Assocs/NSPA | G-5033, G5033 (Qty/25) |
| Nationwide Industrial Supply | 438-5033, 4385033 |
| OBrien/O'Brien Brass Company | 511 |
| OTC | 5106-07, 510607 |
| Precision | PS1728 |
| Prolube | 08060824 (Qty/100) |
| Reid Supply Company | HGF-27, HGF27 |
| Replacement for UPC: | 019495458517 |
| RW Supply | GZ3/16, GZ 3/16 (Qty/25) |
| SAE | K-316-A, K316A |
| SKU: | 48130 |
| Stanley Industries | ZERK-30D, ZERK30D (Qty/1) |
| SUPERIOR | 37517 |
| Superlift Suspension | 316KIGF, SKU: SSU-316KIGF |
| Tectran Mfg Inc | GF728 54157 (Qty/10) |
| Terminal Supply | GF316D, GF-316D (Qty/50) |
| The Fitting Connection | 728 |
| The Maintenance Connection/TMC | 86050 (Qty/25) |
| Tomkins Industrial/Edelmann | 669000 |
| Tomkins Industrial/Plews | 11-252, 11252 |
| Tomkins Industrial/Plews | 11-439, 11439 |
| ToolDex | 5033 Lincoln 5033 (Qty/1) |
| Toolfetch | 438-5033, 4385033 Lincoln 5033 (Qty/1) |
| Umeta | 5546064 |
| UNSPSC Code | 27121700 |
| UNSPSC Code | 40141736 |
| USA FSN | 4730-00-279-0353, 4730002790353 |
| USA FSN | 4730-01-296-2992, 4730012962992 |
| USA FSN | 4730-01-333-5912, 4730013335912 |
| VMRS/ATA/Codes | 053-007-022, 053007022 |
| Wares Direct/WaresDirect | 438-5033, 4385033 Lincoln 5033 (Qty/1) |
| Weld Warehouse/WeldWarehouse | 5033, 438-5033 Lincoln 5033 (Qty/1) |
| West Side Electric & Industrial Supply | LIN05033 Lincoln 5033 (Qty/1) |
| Ziegler Bolt | 1728-B, 1728B |
This is for five (5) grease fittings. * Decimal measurements are actual readings. ** Dimensions, features and quantities may vary slightly from manufacturer to manufacturer. Brand: American Lube Equipment #: T-7605 Meets/Exceeds SAE J-534-C & DIN 71412 for case hardness, plating requirements and tip design. Ball check, located in the fitting head, prohibits bearing contamination. Serrated shank, no threads necessary. Shank grips securely and simplifies the replacement of damaged fittings in old or oversize holes. Requires 3/16" drill hole. Actual drill size may depend upon the nature of the material into which the fitting is driven. Recommended for low and medium pressures only. Yellow zinc dichromate finish which can withstand a 70-hour salt spray test. Used in many agriculture, automotive, construction, industrial and lawn & garden applications. Fits standard grease gun couplers. Drive type tool recommended for proper installation. Please research the item to ensure it fits your application. Questions? Contact us Toll Free: (877) 676-7670 Thank you for Looking.
|
|